Place of Origin: | China |
Brand Name: | Hi-Cloud |
Certification: | ISO, others upon the requests |
Model Number: | PM-1500 Airborne LiDAR System |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Transport Case |
Delivery Time: | 20-30 working days |
Payment Terms: | T/T |
Supply Ability: | 15 sets/month |
Maximum Measurement Range: | 1500m@60% Reflectivity | Laser Scanner Wave Band PRR Maximum Measurement Range Range Accuracy: | 5mm@50m |
---|---|---|---|
Scan Speed: | 40-400 Scans/s | Angular Resolution: | 0.001° |
FoV: | 75° | Camera Resolution: | 42.4MP |
Wave Band: | Near Infrared (Class 1 ) | Weight: | 4.4kg |
Highlight: | Lightweight Airborne LiDAR System,1500m Airborne LiDAR System,1500m uav aerial mapping System |
4.4kg lightweight 1500m long range highly integrated Airborne LiDAR System PM-1500 with accuracy of 5mm@50m
PM-1500 Airborne LiDAR System is a high-precision and long-range mobile laser measurement system independently developed by Wuhan Hi-Cloud Technology Co., Ltd. It can be applied to different carriers such as multi rotor UAV, VTOL fixed wing UAV, small aircraft and helicopter. It can obtain dense high-precision laser point cloud data on the ground on a fast flying mobile platform. Integrated high-precision laser scanner, high-precision POS (GPS, IMU) and other sensors, supported by the time synchronization technology of independent intellectual property rights and integrated multi-sensor integration technology, it can synchronously obtain 3D laser point cloud and POS data, quickly generate DSM, DEM and DOM and produce DLG and 3D models through a complete set of data processing and application software.
It is widely used in survey grade mapping, digital 3D modeling, topographic surveying and mapping, cadastral survey, traffic survey, power line inspection, forestry survey, disaster monitoring and other fields.
Detailed parameters of PM-1500
Items | Indicators | Parameters |
Laser Scanner | Wave Band | Near Infrared (Class 1 ) |
PRR | 100-2000Khz | |
Maximum Measurement Range | 1000m@20% reflectivity | |
1500m@60% reflectivity | ||
Range Accuracy | 5mm@50m | |
Angular Resolution | 0.001° | |
Scan Speed | 40-400 scans/s | |
FoV | 75° | |
Camera | Camera Resolution | 42.4MP |
Focal Length | 28mm | |
POS System | Position Accuracy(post-processing) | Horizontal 0.01m |
Elevation 0.02m | ||
Orientation Accuracy(post-processing) | Heading 0.009° | |
Pitch/Roll 0.005° | ||
System Performance | Dimension | 293×165×164mm |
Absolute Accuracy | horizontal <5cm | |
vertical <5cm | ||
Weight | 4.4kg | |
Multi Echo | 4 times | |
Temperature and Humidity | Operation: -40℃~60℃, Humidity 85% | |
Storage: -45℃~70℃, Humidity 85% |
Contact Person: lfang
Tel: +86-18627169816