Place of Origin: | China |
Brand Name: | Hi-Cloud |
Certification: | ISO, others upon the requests |
Model Number: | TLS360 lightweight 3D laser scanner |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Transport Case |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 50 sets/month |
Application: | Indoor Measurement | Range: | 0.2m To 150m |
---|---|---|---|
Accuracy: | 3cm@100m | Scan Point Rate: | 300,000pts/s |
Battery Life: | >4h | Weight: | Ca. 4kg |
Highlight: | 0.2m lightweight laser scanner,TLS360 lightweight laser scanner,150m 3d scanner for measurement |
0.2m to 150m range 360°*280° FoV 3cm@100m accuracy TLS360 lightweight 3D laser scanner for indoor measurement
TLS360 laser scanner is a terrestrial 3D laser scanner. It has the characteristics of fast scanning speed, large scanning range and high operation efficiency. This 3D laser scanner can be well applied to indoor measurement, fine scan the complex environment and space inside the building, and realize the complete collection of real 3D data, get high-precision point cloud data.
For the collected point cloud data, it can be colored with panoramic image to obtain the true color point cloud data. Modeling software can also be used for fine modeling to complete the reconstruction of indoor 3D scenes. In addition, line, plane, volume and other mapping can be carried out on point cloud data, which is convenient for measurement.
TLS360 laser scanner has a good application in indoor measurement. In the future, TLS 360 laser scanner will be more widely used in as-built acceptance, underground space and other scenes.
Specification
Items |
Parameters |
Max. Measurement Range | 150m |
Min. Measurement Range | 0.2m |
Range Accuracy | 3cm@100m |
Scan Point Rate | 300,000pts/s |
FoV(vertical) | 280° |
FoV(horizontal) | 360° |
Scan Speed | 4°/S~9°/S |
Panoramic Resolution | 18M Pixels(External camera) |
Duo Axis Compensation | ±5° |
Data Storage | 256G(MSATA)+128G(TF) |
Date Transmission | GigE/TF Card |
Control Mode | Mobile terminal remote control |
Battery Life | >4h |
Dimension | 364mm×139.5mm×122mm |
Weight | Ca. 4kg |
Features
1. Min. Range 0.2m to Max. Range 150m
2. Range accuracy 3cm@100m
3. Scan speed 4°/S~9°/S
4. Easy to carry, small size and light weight(ca.4kg)
5. No leveling, ±5°tilt compensation
6. Expansion choice: panoramic camera
Contact Person: lfang
Tel: +86-18627169816