| Place of Origin: | China |
| Brand Name: | Hi-Cloud |
| Certification: | ISO, others upon the requests |
| Model Number: | JSQ-1 Water Quality Probe |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Transport Case |
| Delivery Time: | 20 working days |
| Payment Terms: | T/T |
| Supply Ability: | 5 sets/month |
| Temperature Range: | 0~75℃ | Temperature Sensor: | Platinum Resistance (pt100) |
|---|---|---|---|
| Conductivity Range: | 0~200Ωm | Electrode Array: | A 0.04 M 0.02 N 0.02 N, ∞B |
| Dissolved-oxygen Range: | 0~50ppm | PH Range: | 0~14pH |
| Redox Measurement Range: | -1000~1000mV | Nitrate Measurement Range: | 0 ~100mg/li |
Temperature 0~75℃ pH range 0~14pH Dissolved-oxygen0~50ppm Water Quality Probe
Description
The JQY-1 Water Quality Probe combines a multi-parameter sensing unit. The probe is equipped with six sensors to measure: Pressure, Temperature, Conductivity, Dissolved Oxygen, pH and Oxidation reduction (REDOX) potential.
This probe is specifically designed for groundwater and environmental investigations. It uses reliable, accurate and drift-free high quality sensors and records a continuous profile of the borehole fluid properties.
Operating Conditions:Uncased,Cased, Water
Features & Benefits
1. Measurement in-situ reduces sample storage requirements and contamination
2. Collect detailed data at high pressures and temperatures,Sensors can be used in a wide range of water types
Applications
1. Groundwater Properties, Location of aquifers
2. Contamination studies,Hydrochemical analysis
3. Salt-water intrusion studies
4. Water-well monitoring
Parameter
| Items | Parameters |
| Temperature Range | 0~75℃ |
| Temperature Resolution | 0.025℃ |
| Temperature Sensor | Platinum Resistance (pt100) |
| Conductivity Range | 0~200Ωm |
| Conductivity Resolution | 0.05Ωm |
| Electrode array | A 0.04 M 0.02 N 0.02 N, ∞B |
| Dissolved-oxygen Range | 0~50ppm |
| pH Range | 0~14pH |
| Redox measurement Range | -1000~1000mV |
| Nitrate measurement Range | 0 ~100mg/li |
| Environmental | ≤75℃,20MPa |
| Signal | Bipolar Codes |
Contact Person: Mr. EPiC Team
Tel: +8618520517897