Place of Origin: | China |
Brand Name: | Hi-Cloud |
Certification: | ISO, others upon the requests |
Model Number: | HS1200 High Precision 3D Laser Scanner |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Transport Case |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 50 sets/month |
Laser Class: | Class 1 (eye Safe) | Min.Range: | 2.5m |
---|---|---|---|
Max. Range: | 1200m | Scan FoV Vertical: | 100°(-40°~+60°) |
Scan FoV Horizontal: | 360° | Angular Measurement Resolution: | 0.001° |
High Light: | 1.2km Terrestrial Laser Scanners,500kHz Terrestrial Laser Scanners,1.2km high precision 3d scanner |
1.2km range HS1200 High Precision 5mm@100m 3D Laser Scanner with 500kHz PRR and Scan Fov 100°*360°
HS1200 high precision 3D laser scanner is a pulse based, high-precision and high frequency 3D laser scanner. It is independently developed by Wuhan Hi-Cloud Technology Co.,Ltd. It is equipped with the full business process 3D laser point cloud processing software which is also independently developed by Hi-Cloud.
It is designed to be widely used in digital cultural heritage, digital city, topographic mapping, deformation monitoring, digital factory, tunnel engineering, construction BIM and other fields with high measurement accuracy, high point cloud processing efficiency and diversified application results.
Specification
HS1200 High Precision 3D Laser Scanner
Items | Parameters | ||
Ranging Mode | Pulse | ||
Laser Class | Class 1 (eye safe) | ||
Laser Beam Divergence | ≤0.35mrad | ||
Echo Mode | Full waveform, multi-echo technology | ||
Max. Range | 1200m① | ||
Min.Range | 2.5m | ||
Accuracy | 5mm@100m | ||
Panorama Camera Resolution | >70M pixels(external camera) | ||
Laser Pulse Repetition Rate PRR | Up to 500kHz② | ||
Scan FoV | vertical | 100°(-40°~+60°) | |
horizontal | 360° | ||
Angular Measurement Resolution | vertical | 0.001° | |
horizontal | 0.001° | ||
Scan Speed | vertical | 3-150scans/s | |
horizontal | max. 36°/s | ||
Dual-axis tilt sensor | Range | ±5° | |
Resolution | 0.001° | ||
Data Storage | 240GB(SSD) | ||
Data Transmission | GigE/USB2.0 | ||
Control Panel | Full-color touch panel | ||
Communicate Interface | GigE/USB2.0/WLAN/Camera Trigger/GPS Synchronization,etc. | ||
Battery Life | >4H | ||
Temperature Range | -20℃~+65℃(operation) | ||
-40℃~+85℃(storage) | |||
Humidity | non condensing | ||
Light Condition | can be operated in strong sunlight or darkness | ||
Protection Class | IP64 | ||
Main Dimensions | Φ188mm×318mm | ||
Weight | ca.11Kg | ||
①1200m@90%; 980m@60%; 800m@40%; 450m@20% ②295m 500kHz; 495m 300kHz; 1200m 100kHz |
Product Features
Application of Topographic Survey
Application of Ancient Building Measurement
Application of Power Line Survey
Application of Irregular Structure Survey
Contact Person: lfang
Tel: +86-18627169816